| Amount | Volume | Ingredient | R$ / day | Source | ||
|---|---|---|---|---|---|---|
| 260 | g | 3 | cups | Soy flour, full-fat, raw | R$6.76 | Pão de Açúcar |
| 275 | g | 1 | cup | Bananas, raw | R$0.66 | Pão de Açúcar |
| 158 | g | 1 | cup | Rice flour, white | R$0.87 | Pão de Açúcar |
| 90 | g | 1 | cup | Oat Flour/Powder | R$1.26 | Pão de Açúcar |
| 25 | g | 3 | tbsp | Seeds, chia seeds, dried | R$0.75 | Mercado Municipal |
| 12 | g | 1 | tbsp | Oil, canola | R$0.08 | Pão de Açúcar |
| 4 | g | 1 | tsp | Salt, table (iodized) | R$0.01 | Pão de Açúcar |
| 1 | pill | Custom Supplement | R$1.17 | Farmácia de Manipulação | ||
Amounts for: Total Daily Cost: | R$11.56 | Add Ingredients to Amazon Cart | ||||

