| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 180 | g | Whey Protein Stevia | $3.60 | Body&Fit |
| 1 | g | Sports Multi | $0.10 | Body&Fit |
Amounts for: Total Daily Cost: | $3.70 | Add Ingredients to Amazon Cart | ||
| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 180 | g | Whey Protein Stevia | $3.60 | Body&Fit |
| 1 | g | Sports Multi | $0.10 | Body&Fit |
Amounts for: Total Daily Cost: | $3.70 | Add Ingredients to Amazon Cart | ||
| Calcium 56% | • | Vitamin A 27% |
| Chloride 0% | • | Vitamin B6 1522% |
| Chromium 0% | • | Vitamin B12 519% |
| Copper 0% | • | Vitamin C 89% |
| Iodine 0% | • | Vitamin D 1% |
| Iron 0% | • | Vitamin E 60% |
| Magnesium 6% | • | Vitamin K 0% |
| Manganese 0% | • | Thiamin 0% |
| Molybdenum 0% | • | Riboflavin 0% |
| Phosphorus 9% | • | Niacin 0% |
| Potassium > 43163% | • | Folate 0% |
| Selenium 0% | • | Pantothenic Acid 1176% |
| Sodium 30% | • | Biotin > 5171% |
| Sulfur 0% | • | Choline 0% |
| Zinc 45% |