| Amount | Ingredient | € / day | Source | |
|---|---|---|---|---|
| 45 | g | Ultra Fine Scottish Oats | €0.09 | Bulk Powders |
| 7.5 | g | Potassium chloride | €0.14 | Amazon UK |
| 125 | g | Pure Whey Isolate 90 | €2.12 | Bulk Powders |
| 5 | g | Sodium Bicarbonate | €0.01 | Local (Tesco) |
| 2 | pill | Doctors Best DHA 500 from Calamari | €0.38 | Amazon UK |
| 1 | g | Alpha-GPC | €0.71 | Intellimeds |
| 1 | pill | Solgar Magnesium Citrate | €0.11 | Amazon UK |
| 4 | pill | Solgar Calcium Citrate with Vitamin D | €0.43 | Amazon UK |
| 30 | g | Flaxseed Powder | €0.60 | Bulk Powders |
| 2 | g | Sulphur (MSM Powder) | €0.07 | Amazon UK |
| 3 | g | Dipotassium Phosphate | €0.22 | MyProtein.com |
| 1 | pill | Solgar Vitamin K2 | €0.34 | Amazon UK |
| 200 | g | Maltodextrin (from corn) | €0.49 | Bulk Powders |
| 65 | g | Whole Wheat Flour | €0.08 | Tesco |
| 2.5 | pill | Optimum Nutrition Opti-Women Multivitamin | €0.30 | Amazon UK |
| 25 | g | Xanthan Gum | €1.27 | Amazon UK |
| 1000 | ml | Dandelion and Burdock | €0.23 | Amazon UK |
| 15 | ml | Olive Oil | €0.01 | Local |
| 0.03 | g | Noopept | €0.22 | Intellimeds |
| 1 | pill | Doctors Best Double Strength SAMe 400 | €0.90 | Amazon UK |
| 1 | pill | Health Plus Digest Plus Digestive Enzyme Supplement | €0.12 | Amazon UK |
| 1.5 | g | Aniracetam | €0.30 | Intellimeds |
| 1.5 | g | Oxiracetam | €0.97 | Intellimeds |
| 1 | pill | Melatonin 30mg | €0.17 | Amazon UK |
| 2 | ml | Fish Oil | €0.19 | Vitacost |
Amounts for: Total Daily Cost: | €10.47 | Add Ingredients to Amazon Cart | ||

