| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 112 | g | Rice, Brown | $0.00 | |||
| 1 | g | Rolled Oats | $0.00 | Grocery Store | ||
| 280 | g | Orgain Protein creamy chocolate fudge | $6.54 | Costco | ||
| 28 | g | Sprouted Lentils Raw - (Minus) Water Weight | $0.00 | http://nutritiondata.self.com/ | ||
| 1 | pill | Kirkland Multi-vitamine | $0.02 | Costco | ||
| 66 | g | Millet, raw | $0.00 | |||
| 112 | g | Almond Flour | $2.36 | Amazon | ||
| 3 | pill | Kirkland Calcium | $0.04 | Costco | ||
| 2 | pill | 1 | capsule | Kirkland Fish Oil | $0.06 | Costco |
| 3 | g | Sea Salt | $0.00 | |||
Amounts for: Total Daily Cost: | $9.03 | Add Ingredients to Amazon Cart | ||||

