| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 5.3 | g | Orange OxiMega | $0.52 | Bodybuilding.com |
| 7 | g | Iodized Sea Salt | $0.06 | Amazon |
| 100 | g | Potassium Citrate | $1.29 | Amazon |
| 100 | ml | EVOO (49 grams) | $1.27 | Amazon |
| 5 | g | Soy Lecithin | $0.19 | Amazon |
| 2 | g | MSM Sulfur Powder | $0.04 | Bulk Supplements |
| 51 | g | Trader Joe's Unflavored Soy Protein | $0.90 | Trader Joe's |
| 1 | portion | Now Foods Vitamin D-3 & K-2 | $0.05 | Amazon |
| 50 | g | Bob's Red Mill Chia Seeds | $0.77 | Amazon |
| 20 | g | Coconut Oil | $0.39 | Amazon |
| 1 | g | Choline Bitartrate | $0.05 | Amazon |
| 1 | portion | Folate (1 drop) | $0.04 | Amazon |
| 3 | pill | NOW EPA/DHA Supplement | $0.40 | Amazon |
| 0 | g | Whey protein concentrate | $0.00 | Novus Life Solutions |
| 13 | g | Psyllium Husk Powder | $0.18 | Amazon |
| 5 | g | NOW Foods Cal-Mag Citrate Powder | $0.15 | Amazon |
| 0.1 | pill | Nature Made Iron Supplement | $0.00 | Amazon |
| 0.3 | pill | NOW Zinc Tablets | $0.01 | Amazon |
| 140 | g | Whey protein isolate | $2.73 | Novus Life Solutions |
Amounts for: Total Daily Cost: | $9.04 | Add Ingredients to Amazon Cart | ||

