| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 150 | g | Organic high oleic sunflower oil | $0.74 | Columbus Foods | ||
| 103 | g | Whey protein concentrate | $0.89 | Bulk Supplements | ||
| 24 | g | Rice flour, brown | $0.10 | Amazon | ||
| 6 | g | Cod liver oil | $0.25 | Amazon | ||
| 2 | pill | Designs for Health Twice Daily Multi | $0.60 | Amazon | ||
| 1 | pill | Vitamin K complex | $0.19 | Amazon | ||
| 1 | pill | Copper | $0.02 | Amazon | ||
| 10.7 | g | ⅔ | package | Great Value Strawberry Citrus Punch Drink Mix | $0.33 | Walmart |
| 5.7 | g | MSM powder | $0.10 | Amazon | ||
| 3 | g | Potassium citrate | $0.09 | Amazon | ||
| 2.8 | g | Morton Iodized Table Salt | $0.01 | Amazon | ||
| 2.2 | g | Magnesium citrate | $0.04 | Amazon | ||
| 1.6 | g | Dicalcium phosphate | $0.05 | Amazon | ||
| 1.4 | g | Choline L-bitartrate | $0.07 | Amazon | ||
| 0.5 | g | Biotin | $0.03 | Amazon | ||
Amounts for: Total Daily Cost: | $3.53 | Add Ingredients to Amazon Cart | ||||

