| Amount | Volume | Ingredient | £ / day | Source | ||
|---|---|---|---|---|---|---|
| 13 | g | Psyllium Husk Powder | £0.27 | Bulk Powders | ||
| 1.2 | g | Table Salt | £0.00 | local | ||
| 80 | ml | Olive Oil | £1.15 | local | ||
| 67 | ml | Rapeseed Oil | £0.50 | Amazon.co.uk | ||
| 70 | g | MyProtein Impact Whey Isolate, Strawberry Cream | £1.49 | MyProtein | ||
| 70 | g | MyProtein Impact Whey Isolate, Chocolate Peanut Butter | £1.49 | MyProtein | ||
| 2 | g | 1 | scoop | MyProtein Multi Vitamin Powder | £0.00 | MyProtein |
| 1 | pill | Holland & Barrett MultiMineral Pill | £0.00 | Holland & Barrett | ||
Amounts for: Total Daily Cost: | £4.89 | Add Ingredients to Amazon Cart | ||||

