| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 78 | g | Flaxseed Meal | $0.34 | Amazon |
| 78 | g | Brown Sugar | $0.12 | The Webstaurant Store |
| 208 | g | Peas, Split, Dry | $0.60 | Amazon |
| 0 | g | Strawberries, raw | $0.00 | local |
| 38 | g | Peanut Butter | $0.25 | local |
| 0 | g | Broccoli | $0.00 | local |
| 4 | g | Iodised Salt | $0.01 | Amazon |
| 1 | pill | Centrum Multivitamin - Adults Under 50 | $0.06 | Amazon |
| 0 | g | Bob's Red Mill Soy Flour | $0.00 | Amazon |
| 0 | g | Soy Flour, Defatted | $0.00 | Amazon |
| 0 | g | Corn Meal | $0.00 | Vitacost |
| 65 | g | Potato | $0.33 | local |
| 61 | portion | Egg, whole, cooked (Large) | $0.10 | local |
| 0 | g | Carrots | $0.00 | local |
Amounts for: Total Daily Cost: | $1.81 | Add Ingredients to Amazon Cart | ||

