| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 0 | g | Isomaltulose | $0.00 | Amazon | ||
| 155 | g | 1¼ | cups | Oat Flour | $0.30 | Bob's Red Mill |
| 106 | g | ¾ | cup | Maltodexterin | $0.66 | Amazon |
| 144 | g | 1 | cup | Whey Protein Isolate | $4.13 | Amazon |
| 9 | g | 1 | tbsp | Grapeseed Oil | $0.27 | Amazon |
| 40 | g | 1½ | tbsp | Canola Oil | $0.08 | Amazon |
| 15 | g | 1 | tbsp | Flaxseed Oil | $0.45 | Amazon |
| 3.7 | g | 1.26 | tsp | Iodised Salt | $0.01 | local |
| 1.33 | g | ½ | tsp | Choline bitartrate | $0.01 | Amazon |
| 8 | g | 2¾ | tsp | Potassium Citrate | $0.45 | BulkSupplements.com |
| 3.3 | g | ¾ | cup | NOW Foods Calcium/magnesium 1000/500 mg | $0.09 | Amazon |
| 1 | pill | 1 | capsule | Kirkland Signature Daily Multi | $0.00 | Amazon |
| 1 | pill | 1 | capsule | NOW Vitamin K | $0.10 | Amazon |
| 1 | pill | 1 | capsule | Vitamin D Supplement | $0.05 | Amazon |
| 0 | g | 1.7106 | tsp | MSM Sulfur Powder | $0.00 | Amazon |
Amounts for: Total Daily Cost: | $6.59 | Add Ingredients to Amazon Cart | ||||

