Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
36 | g | GNC Mega Men® Sport - Vanilla Bean | $1.67 | GNC |
50 | g | Whey Protein Isolate | $1.32 | Amazon |
200 | g | Oat Flour/Powder | $0.10 | Amazon |
185 | g | Pre-cooked Masa (Masa Precocida) | $0.93 | Amazon |
40 | g | Soybean Oil | $0.28 | Amazon |
10 | g | NOW Foods Calcium/magnesium 1000/500 mg | $0.44 | Amazon |
3.5 | g | Iodised Salt | $0.01 | local |
4 | g | Morton Salt Substitute (Potassium Chloride) | $0.09 | Amazon |
2 | g | Choline bitartrate | $0.02 | Amazon |
5 | g | MSM Sulfur Powder | $0.29 | Amazon |
Amounts for: Total Daily Cost: | $5.15 | Add Ingredients to Amazon Cart |
My own little take on max's "Bachelor Chow" (found here: https://www.completefoods.co/diy/recipes/basic-complete-soylent-bachelor-chow )
TSN are my initials.
The recipe may go up in calories, as I tend to be bulking. I might just add a protein bar or something into my diet though. Pending as of Oct 02, 2013.