| Amount | Ingredient | kr / day | Source | |
|---|---|---|---|---|
| 30 | g | Risproteinpulver 80% | kr3.95 | Bulkpowders |
| 30 | g | Soy protein isolate | kr2.93 | MyProtein |
| 30 | g | Pea protein isolate | kr2.25 | Bulk |
| 9 | g | Complete Greens | kr4.67 | Bulkpowders |
| 4.5 | g | Complete Fruits | kr2.77 | Bulkpowders |
| 3 | g | Raw Kakaopulver | kr0.54 | Bulkpowders |
| 10 | g | Psyllium Husk Powder | kr1.50 | Myprotein |
| 10 | g | Vitafiber | kr1.09 | BulkPowders |
| 10 | g | Inulin | kr1.30 | Myprotein |
| 5.212 | g | Potassium Citrate | kr0.39 | Diacleanshop |
| 3.788 | g | Seltin | kr0.30 | Lokalt |
| 1.896 | g | Magnesium Citrate | kr0.57 | Diacleanshop |
| 0.81 | g | Calcium Gluconate | kr0.26 | Helseudsalg |
| 2 | g | Xanthan Gum | kr0.17 | Diacleanshop |
| 1.395 | g | Salt, table | kr0.03 | |
| 1.3 | g | Monosodium Phosphate | kr0.40 | Meridianstar |
| 1.202 | g | Choline bitartrate | kr0.47 | MyProtein |
| 1.2 | pill | Source Naturals, Vitamin K, 500 mcg | kr0.54 | Amazon |
| 1.5 | pill | Coop Voksen Vitamin 50+ | kr0.68 | Brugsen |
Amounts for: Total Daily Cost: | kr24.81 | Add Ingredients to Amazon Cart | ||

