| Amount | Ingredient | € / day | Source | |
|---|---|---|---|---|
| 2400 | ml | Tap water, Gothenburg | €0.00 | Kranen |
| 230 | g | Instant oats | €5.93 | Myprotein |
| 115 | g | Soy protein isolate | €14.21 | Myprotein |
| 60 | g | Milk powder | €3.99 | Willys |
| 28 | g | Canola oil | €0.44 | Willys |
| 20 | g | Cocoa powder | €1.63 | Willys |
| 15 | g | Hermesetas Granulated (Sweetener) | €4.32 | Willys |
| 3 | g | Salt with iodine | €0.02 | Willys |
| 2 | g | Di potassium phosphate | €1.83 | Myprotein |
| 1 | g | Multi vitamin powder | €0.94 | Myprotein |
| 0.5 | g | Choline bitartrate | €0.24 | Myprotein |
Amounts for: Total Daily Cost: | €33.56 | Add Ingredients to Amazon Cart | ||
Version of 2.0 to just lower the calorie intake a bit for steady weight loss.

