| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 80 | g | 2.67 | scoop | Bulk Whey Protein Concentrate | $1.20 | Canadian Protein |
| 100 | g | Maseca White Corn Masa Harina | $0.24 | Superstore | ||
| 180 | g | Only Oats pure whole grain oat flour | $1.05 | Amazon | ||
| 30 | g | Black Chia Seeds, Whole | $0.33 | Amazon | ||
| 10 | g | Unsweetened Cocoa | $0.20 | Amazon | ||
| 0 | ml | 10 | tbsp | Canola Oil | $0.00 | Amazon |
| 150 | ml | 10 | tbsp | Canola Oil | $0.23 | Costco |
| 2 | pill | Mega Multiple for Men | $0.19 | Piping Rock | ||
| 1 | pill | Sunflower Lecithin | $0.05 | Piping Rock | ||
| 1 | pill | Choline bitartrate | $0.06 | Piping Rock | ||
| 1 | pill | Potassium Citrate | $0.03 | Piping Rock | ||
| 1 | pill | Vitamin D/K (1000iu/120mcg) | $0.10 | Bulk Barn (Webber Brand) / Shopper Drug Mart (life Brand) | ||
| 1 | pill | Nature's Bounty Vitamin E | $0.06 | Amazon | ||
| 4 | g | Mediterranean Fine Sea Salt | $0.01 | Amazon | ||
| 2000 | ml | Toronto Water | $0.00 | Tap | ||
Amounts for: Total Daily Cost: | $3.76 | Add Ingredients to Amazon Cart | ||||

