| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 80 | g | 2.67 | scoop | Bulk Whey Protein Concentrate | $1.20 | Canadian Protein |
| 210 | g | Maseca White Corn Masa Harina | $0.50 | Superstore | ||
| 75 | g | Only Oats pure whole grain oat flour | $0.44 | Amazon | ||
| 56 | g | 8 | tbsp | Brown Flax Seeds, Ground | $0.30 | Amazon |
| 5 | g | Unsweetened Cocoa | $0.10 | Amazon | ||
| 0 | ml | 10 | tbsp | Canola Oil | $0.00 | Amazon |
| 150 | ml | 10 | tbsp | Canola Oil | $0.23 | Costco |
| 0 | pill | Mega Multiple for Men | $0.00 | Piping Rock | ||
| 0 | pill | Sunflower Lecithin | $0.00 | Piping Rock | ||
| 0 | pill | Choline bitartrate | $0.00 | Piping Rock | ||
| 0 | pill | Potassium Citrate | $0.00 | Piping Rock | ||
| 0 | pill | Vitamin D/K (1000iu/120mcg) | $0.00 | Bulk Barn (Webber Brand) / Shopper Drug Mart (life Brand) | ||
| 0 | pill | Nature's Bounty Vitamin E | $0.00 | Amazon | ||
| 4 | g | Mediterranean Fine Sea Salt | $0.01 | Amazon | ||
| 2000 | ml | Toronto Water | $0.00 | Tap | ||
Amounts for: Total Daily Cost: | $2.78 | Add Ingredients to Amazon Cart | ||||

