| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 200 | g | 2 | cups | Oat Flour | $1.47 | Amazon |
| 10.5 | g | 2 | tbsp | Acacia Fiber | $0.31 | Amazon |
| 6 | g | 2 | tsp | Psyllium Husk Powder | $0.09 | Amazon |
| 3.2 | g | ½ | tsp | Iodized Salt | $0.01 | Amazon |
| 1.1 | g | ¼ | tsp | Potassium Citrate | $0.07 | Amazon |
| 1.1 | g | ¼ | tsp | Choline Bitartrate | $0.04 | Amazon |
| 0.8 | g | ½ | tsp | Stevia Powder | $0.12 | Amazon |
| 0.3 | g | ⅛ | tsp | Xanthan Gum | $0.01 | Amazon |
| 1 | g | 1 | capsule | One Daily Superfood Multivitamin | $0.32 | Amazon |
| 30 | g | 2 | tbsp | Coconut Oil | $0.37 | Swanson |
| 4 | g | Now Foods Calcium Citrate | $0.15 | Amazon | ||
| 15 | g | Rice protein powder | $0.39 | Amazon | ||
| 14 | g | Healthworks Cacao Powder | $0.35 | Amazon | ||
| 15 | g | Pea Protein Powder | $0.66 | Amazon | ||
| 8 | g | Amazing Grass Green Superfood | $0.46 | Amazon | ||
| 1 | g | Vanilla extract | $0.00 | |||
Amounts for: Total Daily Cost: | $4.82 | Add Ingredients to Amazon Cart | ||||

