| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 200 | g | 2½ | cups | rolled oats (celiacs look for gluten-free oats) | $0.35 | Costco |
| 6 | g | 1 | tsp | Potassium Citrate | $0.18 | Amazon |
| 1 | g | ½ | tsp | Iodised Salt | $0.00 | local |
| 2 | g | ½ | tsp | Choline bitartrate | $0.06 | Amazon |
| 50 | g | ¼ | cup | Canola Oil | $0.12 | local |
| 2 | pill | 2 | piece | Kirkland Calcium Chews (caramel or chocolate) | $0.13 | Costco|Amazon |
| 1 | pill | 1 | piece | Kirkland Signature Daily Multi Vitamins & Minerals Tablets | $0.03 | Costco|Amazon |
| 140 | g | 3 | scoop | CytoSport 100% Whey Protein - Vanilla | $2.06 | Costco |
Amounts for: Total Daily Cost: | $2.93 | Add Ingredients to Amazon Cart | ||||

