| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 110 | g | Organic high oleic sunflower oil | $0.55 | Columbus Foods | ||
| 42 | g | MCT Oil | $0.00 | |||
| 24 | g | Fish oil | $0.00 | |||
| 10 | g | Cod Liver Oil | $0.00 | |||
| 157 | g | Whey protein concentrate | $1.36 | Bulk Supplements | ||
| 15 | g | Dextrin | $0.29 | Walmart | ||
| 1 | pill | Vitacost Synergy Once Daily Multi-Vitamin | $0.25 | Vitacost | ||
| 0.5 | pill | Vitamin B complex | $0.06 | Vitacost | ||
| 1 | pill | Vitamin K complex | $0.10 | Vitacost | ||
| 1 | pill | Copper | $0.02 | Amazon | ||
| 8 | g | ½ | package | Great Value Strawberry Citrus Punch Drink Mix | $0.27 | Walmart |
| 5.8 | g | MSM powder | $0.10 | Amazon | ||
| 2.7 | g | Morton Iodized Table Salt | $0.01 | Amazon | ||
| 2.2 | g | Magnesium citrate | $0.04 | Amazon | ||
| 1.6 | g | Dicalcium phosphate | $0.05 | Amazon | ||
| 1.4 | g | Choline L-bitartrate | $0.05 | Amazon | ||
Amounts for: Total Daily Cost: | $3.16 | Add Ingredients to Amazon Cart | ||||

