| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 90 | g | Impact Valle protein | $10.06 | MyProtein |
| 45 | g | Soy protein isolate | $4.66 | MyProtein |
| 16.5 | g | Psyllium Husk Powder | $2.48 | Myprotein |
| 10 | g | Ground Flax Seed | $0.28 | Lokal |
| 8 | g | Potassium Citrate | $1.78 | Meinpharmaversand.de |
| 3.29 | g | Seltin | $0.26 | Lokalt |
| 3 | g | Seaweed, spirulina, dried | $0.96 | MyProtein |
| 2 | g | Magnesium Citrate | $0.48 | MyProtein |
| 1.8 | g | Salt, table | $0.04 | |
| 1.5 | g | Xanthan Gum | $0.27 | MyProtein |
| 1.108 | g | Choline bitartrate | $0.43 | MyProtein |
| 1 | g | Acetyl L-Carnitine (Optional) | $0.16 | MyProtein |
| 1 | g | Green Tea Extract (Optional) | $0.40 | MyProtein |
| 0.887 | g | Calcium Gluconate | $0.29 | Helseudsalg |
| 0.652 | g | Monosodium Phosphate | $0.20 | Meridianstar |
| 2.429 | pill | Livol Multi Total 50+ | $1.46 | Lokal |
| 1 | pill | Trans-Resveratrol (Optional) | $1.82 | Myprotein |
| 0.143 | pill | Source Naturals, Vitamin K, 500 mcg | $0.06 | Amazon |
| 55 | g | Rapsolie | $3.30 | Local |
| 45 | g | Oliven olie | $4.50 | Lokalt |
| 15 | g | Oil, coconut | $1.41 | |
| 9 | g | Lysi Levertran | $1.05 | Lokalt |
Amounts for: Total Daily Cost: | $36.36 | Add Ingredients to Amazon Cart | ||

