| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 120 | g | Oats, Kelloggs | $18.96 | |
| 19 | g | Complan-Chocolate | $8.07 | Babyoye |
| 40 | g | Peanut Butter, Dr. Oetker | $11.42 | Bigbazaar |
| 3.5 | g | Endura Force, Soy Protein | $3.99 | Snapdeal |
| 7.5 | g | Whey Protein, Muscletech ON | $13.22 | Snapdeal |
| 0.5 | g | Spices, turmeric, ground | $0.10 | |
| 6.5 | g | Flaxseed Meal (Alsi) | $0.91 | PepperTap |
| 0.64 | g | Amway Nutrilite Multivitamin and multi mineral | $7.56 | |
| 0.5 | g | Choline & Inositol Capsules, Vitamin Shoppe | $4.50 | Healthkart |
| 840 | ml | Double Toned Milk, Mother Dairy | $28.56 | Mother Dairy outlet |
| 5 | g | Nuts, almonds | $4.00 | |
| 44 | g | Egg, whole, fresh | $5.00 | Grocery shop |
| 2.5 | g | Soybean Oil, Naturefresh, Actilite | $0.25 | Bigbazaar |
| 0.5 | g | Iodized Salt | $0.01 | Hain |
| 27 | g | Bread, 100% wheat, Britannia | $1.50 | |
| 3 | g | Sugars, granulated | $0.15 | |
| 5 | g | Onions, raw | $0.13 | |
| 8 | g | Coriander (cilantro) leaves, raw | $1.20 | |
| 100 | g | Bananas, raw | $0.00 | |
Amounts for: Total Daily Cost: | $109.52 | Add Ingredients to Amazon Cart | ||

