| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 8 | g | Potassium Citrate | $0.32 | PureBulk, Inc. | ||
| 2 | g | Iodised Salt | $0.00 | local | ||
| 1 | g | Choline bitartrate | $0.01 | Amazon | ||
| 14 | g | Soybean Oil | $0.10 | Amazon | ||
| 166 | g | 4¼ | cups | Rice flour, white | $0.00 | whole foods |
| 3 | portion | pur-Absorb Liquid Iron Supplement | $1.82 | walgreens | ||
| 166 | g | super advanced whey protein | $0.00 | |||
| 18 | g | GNC Mega Men® Sport - Vanilla Bean | $0.80 | Amazon | ||
Amounts for: Total Daily Cost: | $3.05 | Add Ingredients to Amazon Cart | ||||

