| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 100 | g | 9 | tbsp | NutriBiotic Organic Rice Protein Vanilla | $2.50 | Amazon |
| 50 | g | 1 | scoop | NOW Sports Pea Protein Vanilla Toffee | $1.37 | Amazon |
| 10 | g | 2 | tsp | NOW Foods Calcium & Magnesium | $0.41 | Ebay |
| 4 | g | Iodised Salt | $0.01 | local | ||
| 2.5 | g | ½ | tsp | Choline bitartrate | $0.17 | Ebay |
| 2 | g | 2 | scoop | MSM Sulfur | $0.10 | Amazon |
| 10 | ml | 2 | tbsp | Extra Virgin Olive Oil Cold Pressed | $0.15 | Ebay |
| 25 | ml | 2 | tbsp | Walnut Oil | $0.28 | Ebay |
| 25 | g | 4 | tsp | Psyllium Husk Powder | $0.37 | Amazon |
| 175 | g | 1¼ | cups | Rice Flour | $0.92 | Amazon |
| 1 | pill | Rainbow Light Men's One Multivitamin | $0.15 | Amazon | ||
| 25 | g | 5 | tsp | NOW Foods Potassium Gluconate | $0.55 | Ebay |
Amounts for: Total Daily Cost: | $6.98 | Add Ingredients to Amazon Cart | ||||

