| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 235 | g | Oat Flour/Powder | $0.12 | Amazon |
| 10 | g | NOW Foods Calcium/magnesium 1000/500 mg | $0.44 | Amazon |
| 6 | g | Morton Salt Substitute (Potassium Chloride) | $0.14 | Amazon |
| 2 | g | Choline bitartrate | $0.02 | Amazon |
| 5 | g | MSM Sulfur Powder | $0.29 | Amazon |
| 13 | g | Vanilla Extract | $0.23 | Amazon |
| 120 | g | Pre-cooked Masa (Masa Precocida) | $0.60 | Amazon |
| 50 | g | Soybean Oil | $0.35 | Amazon |
| 120 | g | Unflavored Bulk Whey Protein Concentrate | $2.12 | Mysupplementstore.com |
| 12 | g | Now Foods Psyllium Husk Powder | $0.25 | Amazon |
| 2 | pill | Optimum Nutrition Opti-Men Multivitamin | $0.24 | Amazon |
| 334 | g | Mass Gainer Vanilla Optimum nutrition | $2.88 | Amazon |
Amounts for: Total Daily Cost: | $7.67 | Add Ingredients to Amazon Cart | ||

