| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 100 | g | =homebrand rolled oats | $0.17 | woolies |
| 30 | g | =homebrand raw Sugar | $0.04 | woolies |
| 2 | g | =homebrand Iodized cooking Salt | $0.00 | woolies |
| 4.8 | g | =potassium chloride | $0.03 | iherb |
| 1.2 | g | =Calcium Carbonate | $0.02 | iherb |
| 1 | pill | =Nature Made Multi for him No Iron | $0.11 | iHerb |
| 50 | g | =Soy protein isolate natutal | $0.37 | bulknutrients |
| 0 | ml | Water | $0.00 | Kitchen |
| 60 | ml | =homebrand Canola Oil | $0.14 | woolies |
| 0 | g | Whey protein concentrate (choc) | $0.00 | bulknutrients |
| 0 | g | Soy protein isolate (choc) | $0.00 | bulknutrients |
| 2 | portion | Egg, whole, raw, fresh (Large) | $0.59 | woolies |
| 90 | g | Maple syrup | $0.77 | woolies |
| 90 | ml | __needs_adj__Whole Milk | $0.09 | |
| 3 | g | __needs_adj__ Sodium Bicarbonate | $0.02 | |
| 15 | g | __needs_adj_ Butter | $0.08 | |
| 15 | g | =bob's red mill organic golden flaxseed | $0.13 | iherb |
| 5 | g | =Lecithin Granules | $0.12 | woolies |
Amounts for: Total Daily Cost: | $2.68 | Add Ingredients to Amazon Cart | ||

