| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 740 | g | Milk, 2% | $0.47 | Lidl |
| 130 | g | Seeds, sunflower seed kernels, dried | $0.28 | Allegro.pl |
| 500 | g | Orange juice, canned, unsweetened | $0.40 | Lidl |
| 21 | g | Canola Oil | $0.03 | Lidl |
| 230 | g | Wheat flours, bread, unenriched | $0.23 | Local |
| 230 | g | Salt in bread | $0.00 | Local |
| 0.333 | pill | Scitec Nutrition Daily Vita-Min (optional) | $0.05 | bcaa.pl |
| 1 | pill | Vitamin K2 | $0.06 | |
Amounts for: Total Daily Cost: | $1.53 | Add Ingredients to Amazon Cart | ||
- Cheap
- Easily available
- No cooking
- No preparation - eat straight from containers.
- Multivitamin is optional
Missing nutrients
- Choline - RDA is high. 300 mg should be enough
- Iodine - 100% when taking multivitamin everyday. A lot in milk (Iodine concentration in Polish milk). How much there is in bread?


