| Amount | Ingredient | Rs. / day | Source | |
|---|---|---|---|---|
| 520 | ml | Double Toned Milk, Mother Dairy | Rs.17.68 | Mother Dairy outlet |
| 20 | g | Complan-Chocolate | Rs.8.50 | Babyoye |
| 44 | g | Egg, whole, fresh | Rs.5.00 | Grocery shop |
| 30 | g | Egg, white, raw, fresh | Rs.5.00 | |
| 15 | g | Soybean Oil, Naturefresh, Actilite | Rs.1.49 | Bigbazaar |
| 300 | g | Bread, 100% wheat, Britannia | Rs.16.67 | |
| 65 | g | Peanut Butter, Dr. Oetker | Rs.18.55 | Bigbazaar |
| 35 | g | Muesli, Baggry, Crunchy no added sugar | Rs.14.00 | |
| 15 | g | Flaxseed Meal | Rs.3.60 | |
| 1.27 | g | Amway Nutrilite Multivitamin and multi mineral | Rs.15.00 | |
| 35 | g | Nuts, almonds | Rs.28.00 | |
| 20 | g | Nutrilite Protein | Rs.58.00 | Snapdeal |
| 0.5 | g | Iodized Salt | Rs.0.01 | |
| 10 | g | Sugars, granulated | Rs.0.50 | |
Amounts for: Total Daily Cost: | Rs.191.99 | Add Ingredients to Amazon Cart | ||
Under development!

