| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 98.1 | g | Muscletch Whey Protein (Chocolate) | $1.71 | Sams Club |
| 100 | g | Oat Flour/Powder | $0.24 | Amazon |
| 34 | g | Soybean Oil | $0.46 | Amazon |
| 10 | g | Cocoa Powder (Hershey's) | $0.13 | Local |
| 6 | g | Potassium Gluconate | $0.19 | Amazon |
| 5 | g | MSM Sulfur Powder | $0.47 | Amazon |
| 3 | g | Iodised Salt | $0.01 | Local |
| 2 | g | Salt Substitute (Potassium Chloride) | $0.05 | Amazon |
| 2 | g | Choline Bitartrate | $0.07 | Amazon |
| 1 | g | Calcium/Magnesium 1000/500 mg | $0.04 | Amazon |
| 36 | g | GNC Mega Men® Sport - Milk Chocolate | $1.42 | GNC |
Amounts for: Total Daily Cost: | $4.80 | Add Ingredients to Amazon Cart | ||
Made this from Men's Basic Complete Nutrition (Chocolate) - 1600. I changed up 2 ingredients. I substituted the whey protein in this with the Muscletech that i get from Sam's Club as its a good buy. I also switched out for the Mega Men Sport vitamins instead of the complete nutrition.

