Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
129 | g | Now Foods Whey Protein Isolate | $3.79 | Amazon |
120 | g | Bob's Red Mill Barley Flour | $0.52 | Frys Food |
120 | g | Bob's Red Mill Whole Grain Oat Flour | $1.15 | Frys Food |
75 | g | Bob's Red Mill Brown Rice Flour | $0.33 | Frys Food |
17 | g | Extra Virgin Olive Oil | $0.20 | Amazon |
13 | g | Flaxseed Oil | $0.24 | Amazon |
12 | g | Hollywood Foods Safflower Oil | $0.10 | Frys Food |
9 | g | BulkSupplements Pure Potassium Citrate | $0.57 | Amazon |
4 | g | Morton Iodized Salt | $0.03 | Amazon |
2 | g | Choline bitartrate | $0.26 | Amazon |
2 | g | MSM Sulfur Powder | $0.07 | Amazon |
1 | g | NOW Foods Calcium Carbonate | $0.01 | Amazon |
1 | g | Now Foods Vitamin C Crystals | $0.03 | Amazon |
3 | pill | Now Foods Vitamin D-3 & K-2 | $0.14 | Amazon |
1 | pill | Now Foods Daily Vits | $0.05 | Amazon |
1 | pill | Now Foods Iron | $0.04 | Amazon |
Amounts for: Total Daily Cost: | $7.55 | Add Ingredients to Amazon Cart |
This is the first go, went with the smallest packages available which increased daily cost higher than the final result.