| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 109 | g | Now Foods Whey Protein Isolate | $3.20 | Amazon |
| 100 | g | Bob's Red Mill Barley Flour | $0.44 | Frys Food |
| 100 | g | Bob's Red Mill Whole Grain Oat Flour | $0.96 | Frys Food |
| 65 | g | Bob's Red Mill Brown Rice Flour | $0.28 | Frys Food |
| 20 | g | Extra Virgin Olive Oil | $0.23 | Amazon |
| 9 | g | Flaxseed Oil | $0.16 | Amazon |
| 7 | g | Hollywood Foods Safflower Oil | $0.06 | Frys Food |
| 9 | g | BulkSupplements Pure Potassium Citrate | $0.57 | Amazon |
| 4 | g | Morton Iodized Salt | $0.03 | Amazon |
| 2 | g | Choline bitartrate | $0.26 | Amazon |
| 2 | g | MSM Sulfur Powder | $0.07 | Amazon |
| 1 | g | NOW Foods Calcium Carbonate | $0.01 | Amazon |
| 1 | g | Now Foods Vitamin C Crystals | $0.03 | Amazon |
| 2 | pill | Now Foods Vitamin D-3 & K-2 | $0.09 | Amazon |
| 1 | pill | Now Foods Daily Vits | $0.05 | Amazon |
| 0 | pill | Now Foods Iron | $0.00 | Amazon |
Amounts for: Total Daily Cost: | $6.47 | Add Ingredients to Amazon Cart | ||
This is the female version.

