Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
50 | g | Now Foods 100% Whey Protein Isolate | $1.14 | Amazon |
20 | g | GNC Mega Men® Sport - Vanilla Bean | $0.89 | Amazon |
6 | g | NOW Foods Calcium/magnesium 1000/500 mg | $0.26 | Amazon |
6 | g | Potassium Citrate | $0.24 | PureBulk, Inc. |
4 | g | Iodised Salt | $0.01 | local |
2 | g | Choline bitartrate | $0.02 | Amazon |
200 | g | Oat Flour/Powder | $0.82 | Bob's Red Mill |
31 | g | Rodelle Baking Cocoa | $0.67 | Amazon |
80 | g | Soybean Oil | $0.56 | Amazon |
Amounts for: Total Daily Cost: | $4.61 | Add Ingredients to Amazon Cart |
People-Chow 3.0.1 with oat flour instead of corn flour, plus adjustments in order to get as close as possible to "U.S. Government DRI, male 19-50, 2000 calories" nutrient profile.