Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
160 | g | Whey Protein Isolate | $3.04 | Hard Rhino |
195 | g | Oat Flour | $0.43 | Amazon |
95 | g | Masa Harina | $0.43 | Amazon |
20 | g | GNC Mega Men® Sport | $0.81 | Amazon |
18 | g | Psyllium Husk Powder | $0.37 | Amazon |
7 | g | Potassium Citrate | $0.35 | Amazon |
4 | g | Iodized Salt | $0.01 | Amazon |
0.5 | g | Choline Bitartrate | $0.02 | Amazon |
80 | ml | Kirkland Extra Virgin Olive Oil | $0.94 | Amazon |
1 | portion | Vitamin D/K2 Liquid | $0.04 | Amazon |
10 | g | Brown Sugar | $0.01 | |
5 | g | Creatine | $0.10 | Amazon |
Amounts for: Total Daily Cost: | $6.55 | Add Ingredients to Amazon Cart |
Gain muscle without getting fat. Calories based on the IIFYM calculator for a 5'8" 168lb male (me), then tweaked for slightly higher fat and lower carb intake.