| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 5 | g | MSM Sulfur Powder | $0.29 | Amazon |
| 6 | g | NOW Foods Calcium/magnesium 1000/500 mg | $0.26 | Amazon |
| 2 | g | Iodised Salt | $0.00 | local |
| 1 | g | Choline bitartrate | $0.01 | Amazon |
| 200 | g | Oat Flour/Powder | $0.10 | Amazon |
| 60 | g | Now Foods Carbo Gain | $0.39 | Amazon |
| 20 | g | Now Foods Potassium Gluconate | $0.00 | |
| 8 | g | Optimum Nutrition Fitness Fiber | $0.00 | Amazon |
| 23 | g | Soybean Oil | $0.16 | Amazon |
| 103 | g | Optimum Nutrition Natural 100% Whey Gold Standard | $2.45 | Amazon |
| 2 | g | Potassium chloride | $0.04 | iHerb |
| 21 | g | GNC Women's Ultra Mega Active | $0.80 | Amazon |
Amounts for: Total Daily Cost: | $4.50 | Add Ingredients to Amazon Cart | ||

