| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 120 | g | Pre-cooked Masa (Masa Precocida) | $0.30 | Local |
| 30 | g | Almond meal | $0.66 | Local |
| 120 | g | Now Foods 100% Whey Protein Isolate | $2.74 | iHerb |
| 3 | g | NOW Foods Calcium/magnesium 1000/500 mg | $0.13 | iHerb |
| 6 | g | MSM Sulfur Powder | $0.80 | iHerb |
| 7 | g | Salt Substitute (Potassium Chloride) | $0.12 | iHerb |
| 18 | g | Lecithin Granules | $0.26 | Local |
| 4 | g | Iodized Salt | $0.01 | Local |
| 4 | g | Baking powder, aluminum-free | $0.07 | Local |
| 15 | ml | Soybean Oil (Vegetable Oil) | $0.06 | Local |
| 45 | g | Honey | $0.48 | Local |
| 1 | pill | GNC Mega Men Performance and Vitality Pack | $1.60 | GNC |
Amounts for: Total Daily Cost: | $7.24 | Add Ingredients to Amazon Cart | ||
I didn't care for the taste of either of these recipes, but together they are great! Almost tasteless with a hint of honey.
I didn't bother to make a custom nutrient profile, it is actually somewhere between Rob's latest recommendation and the 1500 cal US recommendation.
I split a batch into three parts and use one or two as meal replacements daily.

