| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 50 | g | Oat Flour/Powder | $0.12 | Amazon |
| 100 | g | Whey Protien Isolate (Chocolate) | $3.03 | Amazon |
| 15 | g | Soybean Oil | $0.20 | Amazon |
| 50 | g | Mega Men® Maximum Nutrition (Milk Chocolate) | $1.96 | GNC |
| 7 | g | Potassium Gluconate | $0.23 | Amazon |
| 5 | g | Calcium/Magnesium 1000/500 mg | $0.22 | Amazon |
| 6 | g | MSM Sulfur Powder | $0.57 | Amazon |
| 3 | g | Iodised Salt | $0.01 | Local |
| 3 | g | Salt Substitute (Potassium Chloride) | $0.07 | Amazon |
| 3 | g | Choline Bitartrate | $0.11 | Amazon |
| 100 | g | Serious Mass | $0.92 | bodybuilding.com |
| 160 | g | Pre-cooked Masa (Masa Precocida) | $0.38 | Fred Meyer's |
| 30 | g | Almond Flour | $0.73 | Fred Meyer's |
| 40 | g | Optimum Nutrition 100% Casein Gold Standard | $0.88 | |
Amounts for: Total Daily Cost: | $9.43 | Add Ingredients to Amazon Cart | ||

