| Amount | Ingredient | £ / day | Source | |
|---|---|---|---|---|
| 5 | g | Iodised Salt | £0.04 | Amazon UK |
| 1.8 | g | MSM Sulfur Powder | £0.09 | Amazon UK |
| 100 | g | Ultra Fine Scottish Oats | £0.20 | Bulk Powders |
| 160 | g | Whey protein | £1.50 | Bulk Powders |
| 21 | ml | Canola Oil | £0.18 | Amazon |
| 18 | g | Cellulose | £0.81 | Amazon |
| 150 | g | Maltodextrin | £0.37 | Bulk Powders |
| 50 | g | Callebaut cocoa powder | £0.40 | Amazon |
| 10 | g | Creatine Monohydrate | £0.13 | Bulk Powders |
| 60 | g | Sugar | £0.00 | Amazon |
| 0.25 | pill | Valupak Vitamin D | £0.01 | Amazon |
| 1 | pill | Optimum Nutrition Opti-Men Multivitamin | £0.12 | Amazon |
| 3 | g | Lecigran Lecithin Granules | £0.06 | Amazon UK |
| 0.25 | pill | Ferrous Sulphate | £0.02 | Amazon |
| 4 | g | Now Foods Calcium Citrate | £0.15 | Amazon UK |
| 8 | g | Now Foods Potassium Gluconate | £0.30 | Amazon |
Amounts for: Total Daily Cost: | £4.38 | Add Ingredients to Amazon Cart | ||

