| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 20 | g | GNC Mega Men® Sport - Vanilla Bean | $0.93 | amazon |
| 50 | g | Whey Protein Isolate | $1.32 | Amazon |
| 200 | g | Oat Flour/Powder | $0.10 | Amazon |
| 185 | g | Pre-cooked Masa (Masa Precocida) | $0.93 | Amazon |
| 10 | g | NOW Foods Calcium/magnesium 1000/500 mg | $0.44 | Amazon |
| 1 | g | Iodised Salt | $0.00 | local |
| 4 | g | Morton Salt Substitute (Potassium Chloride) | $0.09 | Amazon |
| 5 | g | MSM Sulfur Powder | $0.29 | Amazon |
| 10 | g | Flaxseed Oil | $0.24 | Amazon |
| 1.5 | g | Choline bitartrate | $0.01 | Amazon |
| 20 | g | Trader Joe's Unflavored Soy Protein | $0.35 | Trader Joe's |
| 0 | g | Vanilla | $0.00 | |
Amounts for: Total Daily Cost: | $4.71 | Add Ingredients to Amazon Cart | ||

