| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 36 | g | GNC Mega Men® Sport - Vanilla Bean | $1.67 | GNC |
| 167 | g | Pre-cooked Masa (Masa Precocida) | $0.84 | Amazon |
| 40 | g | Soybean Oil | $0.28 | Amazon |
| 10 | g | NOW Foods Calcium/magnesium 1000/500 mg | $0.44 | Amazon |
| 3.5 | g | Iodised Salt | $0.01 | local |
| 4 | g | Morton Salt Substitute (Potassium Chloride) | $0.09 | Amazon |
| 2 | g | Choline bitartrate | $0.02 | Amazon |
| 1.8 | g | NOW MSM Sulfur Powder | $0.10 | Amazon |
| 90 | g | Cellucor Whey Protein Isolate | $4.13 | GNC |
| 165 | g | Oat Flour/Powder | $0.68 | Bob's Red Mill |
Amounts for: Total Daily Cost: | $8.25 | Add Ingredients to Amazon Cart | ||

