| Amount | Volume | Ingredient | USD / day | Source | ||
|---|---|---|---|---|---|---|
| 150 | g | Egg, whole, raw, fresh | USD1.00 | Seven Sons | ||
| 30 | g | Beef, variety meats and by-products, liver, raw | USD0.23 | Seven Sons | ||
| 15 | g | 1 | tbsp | MCT Oil | USD0.42 | Amazon |
| 70 | g | ¼ | cup | Seeds, sunflower seed kernels, dried | USD0.92 | Amazon |
| 0.7 | g | Pink Himalayan Salt | USD0.03 | Amazon | ||
| 120 | g | Peppers, sweet, green, raw | USD0.79 | Walmart | ||
| 55 | g | Mushrooms, maitake, raw | USD3.34 | Amazon | ||
| 4.2 | g | 1 | tbsp | Spices, basil, dried | USD0.55 | Walmart |
| 40 | g | Broccoli, raw | USD0.15 | Walmart instore | ||
| 20 | g | 3 | tbsp | Chia Seeds | USD0.21 | Amazon |
| 30 | g | Peas, green, raw | USD0.20 | Amazon | ||
| 24 | g | 1 | tbsp | Bob's Red Mill Potato Starch | USD0.31 | Amazon |
| 50 | g | 1 | cup | Butter, without salt | USD0.50 | Costco |
Amounts for: Total Daily Cost: | USD8.63 | Add Ingredients to Amazon Cart | ||||

