| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 170 | g | Oat Flour/Powder | $0.37 | Honeyville |
| 30 | g | Hemp protein powder | $0.49 | Amazon |
| 2 | portion | Banana | $0.17 | |
| 25 | g | Coconut Oil | $0.31 | Swanson |
| 50 | g | Flaxseed (grounded) | $0.25 | Mercadona |
| 1 | pill | Kirkland Signature Daily Multi Vitamins & Minerals Tablets | $0.03 | Amazon |
| 1 | g | Vitamin K supplement | $0.05 | Vitamin Shoppe |
| 4 | g | Sea Salt | $0.00 | |
| 30 | g | Non Fat Dry Milk | $0.55 | Amazon, Now Foods |
| 30 | g | Peanut paste, dry roasted, unsalted | $0.56 | TBD |
| 60 | g | Rob's Vital Wheat Gluten | $0.60 | Safeway |
Amounts for: Total Daily Cost: | $3.38 | Add Ingredients to Amazon Cart | ||
Designed to be low glycemic index (I am a diabetic) low carb, while still retaining around 2,000 calories per day. A range of good fats, high fiber, cheap, sounds pretty tasty too! and they're all pretty good ingredients that aren't known for i'll effects caused by being GMOs.

