| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 23 | g | GNC Mega Men® Sport - Vanilla Bean | $1.06 | GNC |
| 162 | g | Oat Flour/Powder | $0.41 | Amazon |
| 117 | g | Pre-cooked Masa (Masa Precocida) | $0.51 | Amazon |
| 5 | g | Soybean Oil | $0.09 | Amazon |
| 10 | g | NOW Foods Calcium/magnesium 1000/500 mg | $0.44 | Amazon |
| 2 | g | Iodised Salt | $0.00 | local |
| 4 | g | Morton Salt Substitute (Potassium Chloride) | $0.15 | Amazon |
| 2 | g | Choline bitartrate | $0.09 | Amazon |
| 5 | g | MSM Sulfur Powder | $0.29 | Amazon |
| 38 | g | Muscle Milk (Lean Muscle Protein Powder) | $1.09 | |
| 10 | g | Natural Brand™ Flax Seeds | $0.28 | GNC.com |
| 15 | ml | GNC Flax Seed Oil (Liquid) | $0.63 | GNC.com |
| 30.5 | g | Optimum Nutrition: 100% soy Protein | $1.07 | Amazon |
| 23 | g | Pro Supps TC-F Isolate | $0.00 | |
| 34 | g | Vega Sport | $0.00 | |
| 15 | ml | GNC SuperFoods Coconut Oil | $0.00 | |
Amounts for: Total Daily Cost: | $6.12 | Add Ingredients to Amazon Cart | ||

