| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 72 | g | MCT Oil | $1.13 | Piping Rock |
| 0 | g | Safflower Oil | $0.00 | Vitacost |
| 83 | g | Trader Joe's Unflavored Soy Protein | $1.46 | Trader Joe's |
| 61 | g | Tera's Whey 12oz rBGH Free Fair Trade Dark Chocolate Whey Protein | $2.82 | Amazon |
| 23 | g | Pea Protein Powder | $1.01 | Amazon |
| 43 | g | Soy lecithin | $0.66 | Nuts |
| 2 | g | Madhava Organic Coconut Sugar | $0.02 | Amazon |
| 3 | g | Now Foods Carbo Gain | $0.02 | iHerb |
| 5 | g | Waxy Maize Starch | $0.04 | Amazon |
| 33 | g | Now Foods Psylliium Husk | $0.64 | Amazon |
| 2 | g | Iodised Salt | $0.00 | local |
| 3 | g | Potassium chloride | $0.06 | iHerb |
| 9 | g | Potassium Gluconate | $0.28 | PureBulk |
| 2 | g | Jarrow Formulas, MSM Sulfur Powder | $0.08 | iHerb |
| 1 | g | Vitamin C Powder | $0.04 | Vitamin Shoppe |
| 5 | g | Choline bitartrate | $0.05 | Amazon |
| 1 | pill | Solgar Magnesium Citrate | $0.09 | Amazon |
| 2 | g | Inositol powder | $0.12 | Amazon |
| 0.03 | g | Noopept | $0.13 | Peak Nootripics |
| 10 | g | Creatin | $0.15 | Amazon |
| 10 | g | Stevia | $0.38 | Amazon |
| 2000 | ml | Water | $0.00 | |
| 1 | pill | NOW Foods Vitamin D-3 2000 IU | $0.04 | Amazon |
| 1 | g | Fish Oil | $0.10 | Vitacost |
| 3 | pill | Selenium Pill | $0.00 | |
Amounts for: Total Daily Cost: | $9.34 | Add Ingredients to Amazon Cart | ||

