| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 400 | g | Lentils, mature seeds, cooked, boiled, without salt | $0.00 | |||
| 40 | g | Oil, canola | $0.00 | |||
| 1 | pill | 1 | capsule | Centrum SIlver Adult | $0.06 | Amazon |
| 130 | g | Potatoes, mashed, dehydrated, flakes without milk, dry form | $0.00 | |||
| 200 | g | Broccoli, raw | $0.00 | |||
| 100 | g | Milk, dry, nonfat, regular, with added vitamin A and vitamin D | $0.00 | |||
| 25 | g | Soybean Oil | $0.18 | Amazon | ||
| 8 | g | Lo Salt | $0.04 | Sainsburies | ||
| 200 | g | Carrots, raw | $0.00 | |||
Amounts for: Total Daily Cost: | $0.27 | Add Ingredients to Amazon Cart | ||||

