Amount | Ingredient | £ / day | Source | |
---|---|---|---|---|
100 | g | Kale, raw | £0.00 | |
100 | g | Bananas, raw | £0.00 | |
Amounts for: Total Daily Cost: | £0.00 | Add Ingredients to Amazon Cart |
Amount | Ingredient | £ / day | Source | |
---|---|---|---|---|
100 | g | Kale, raw | £0.00 | |
100 | g | Bananas, raw | £0.00 | |
Amounts for: Total Daily Cost: | £0.00 | Add Ingredients to Amazon Cart |
Calcium 16% | • | Vitamin A 201% |
Chloride 0% | • | Vitamin B6 32% |
Chromium 0% | • | Vitamin B12 0% |
Copper 79% | • | Vitamin C 215% |
Iodine 0% | • | Vitamin D 0% |
Iron 10% | • | Vitamin E 5% |
Magnesium 19% | • | Vitamin K 882% |
Manganese 46% | • | Thiamin 9% |
Molybdenum 0% | • | Riboflavin 12% |
Phosphorus 11% | • | Niacin 8% |
Potassium 24% | • | Folate 40% |
Selenium 3% | • | Pantothenic Acid 4% |
Sodium 2% | • | Biotin 0% |
Sulfur | • | Choline |
Zinc 5% |