Amount | Ingredient | kr / day | Source | |
---|---|---|---|---|
130 | g | Regal Byggmel (Barley Flour) | kr2.21 | Grocery Store |
40 | g | Cocoa Powder | kr2.48 | Grocery Store |
3 | ml | Møllers Tran (Fish Oil) | kr0.77 | Grocery Store |
4 | g | Iodised Salt | kr0.16 | Grocery Store |
90 | g | Myo 5-Phase Protein Isolate Sjokolade | kr14.37 | XXL |
170 | g | Malto-Flex (Maltodextrin) | kr8.03 | Gymgrossisten |
1 | pill | Gerimax Multivitamin & Overskudd | kr2.47 | Pharmacy |
5 | g | Now Foods, Potassium Chloride Powder | kr0.84 | iHerb |
1 | pill | Nature's Way, Choline | kr0.65 | iHerb |
0.5 | g | Now Foods, Xanthan Gum | kr0.16 | iHerb |
40 | g | Oil, olive, salad or cooking | kr3.00 | |
1.5 | pill | Nycoplus Vitamin K2 | kr0.00 | Pharmacy |
5 | g | Idun Tørrgjær for søte deiger | kr0.00 | |
0.5 | pill | Collett C-max | kr0.00 | |
12 | ml | San Omega-3 Total Naturell | kr0.00 | sanhelse.no |
Amounts for: Total Daily Cost: | kr35.14 | Add Ingredients to Amazon Cart |
Basert på Easy Balance. Bytta ut Soyaolje med Olivenolje, og optimalisert forholdet mellom omega 3 og omega 6 til nyere forskning.