| Amount | Ingredient | usd / day | Source | |
|---|---|---|---|---|
| 50 | g | Oat Flour/Powder | usd0.00 | |
| 20 | g | Almond Flour | usd0.00 | |
| 6 | g | Seeds, chia seeds, dried | usd0.00 | |
| 18 | g | WillPowder Soy Lecithin | usd0.68 | Amazon |
| 30 | g | Rice flour, white | usd0.00 | |
| 100 | g | Whey protein isolate | usd2.38 | Amazon |
| 100 | g | Casein Protein Isolate | usd0.00 | |
| 4 | g | potassium Citrate | usd0.00 | |
| 88 | g | Oil, coconut | usd0.00 | |
| 1.5 | g | Choline bitartrate | usd0.01 | Amazon |
| 45 | g | Cornmeal, blue (Navajo) | usd0.00 | |
| 33 | g | Honey | usd0.00 | |
| 3.5 | g | Oil, corn, peanut, and olive | usd0.00 | |
| 10 | g | Cocoa, dry powder, unsweetened, HERSHEY'S European Style Cocoa | usd0.00 | |
| 4 | g | Salt, table | usd0.00 | |
| 5 | g | MCT Oil | usd0.08 | Piping Rock |
| 25 | g | Oil, corn, peanut, and olive | usd0.00 | |
Amounts for: Total Daily Cost: | usd3.15 | Add Ingredients to Amazon Cart | ||

