| Amount | Ingredient | € / day | Source | |
|---|---|---|---|---|
| 800 | g | Milk, 2% | €0.52 | |
| 110 | g | Whey protein concentrate | €1.10 | Pure Bulk |
| 110 | g | Rolled Oats | €0.28 | Grocery Store |
| 60 | g | Amandelmeel | €0.68 | Gekruid.com |
| 236 | g | Banana | €0.35 | |
| 30 | g | Flaxseed | €0.15 | Local |
| 5 | g | Jozo Zout Bewust | €0.02 | Albert Heijn |
| 1.5 | pill | MSM | €0.09 | Body en Fit (NL) |
| 1 | pill | Kruidvat Omega 3-6-9 | €0.05 | Body-En-FIT |
| 2 | pill | Choline bitartrate | €0.26 | Body & Fit |
| 1 | pill | Kruidvat multi A-Z compleet | €0.04 | Kruidvat |
Amounts for: Total Daily Cost: | €3.54 | Add Ingredients to Amazon Cart | ||

