Amount | Ingredient | SEK / day | Source | |
---|---|---|---|---|
700 | g | Potatoes, raw, skin | SEK0.00 | |
120 | g | Spinach, raw | SEK0.00 | |
50 | g | Oil, canola | SEK0.00 | |
100 | g | Soybeans, green, raw | SEK0.00 | |
Amounts for: Total Daily Cost: | SEK0.00 | Add Ingredients to Amazon Cart |
Amount | Ingredient | SEK / day | Source | |
---|---|---|---|---|
700 | g | Potatoes, raw, skin | SEK0.00 | |
120 | g | Spinach, raw | SEK0.00 | |
50 | g | Oil, canola | SEK0.00 | |
100 | g | Soybeans, green, raw | SEK0.00 | |
Amounts for: Total Daily Cost: | SEK0.00 | Add Ingredients to Amazon Cart |
Calcium 58% | • | Vitamin A 381% |
Chloride | • | Vitamin B6 131% |
Chromium | • | Vitamin B12 0% |
Copper 361% | • | Vitamin C 190% |
Iodine 0% | • | Vitamin D 0% |
Iron 328% | • | Vitamin E 74% |
Magnesium 92% | • | Vitamin K |
Manganese | • | Thiamin 48% |
Molybdenum | • | Riboflavin 42% |
Phosphorus 74% | • | Niacin 51% |
Potassium 119% | • | Folate 172% |
Selenium 8% | • | Pantothenic Acid |
Sodium 31% | • | Biotin |
Sulfur | • | Choline |
Zinc 45% |