| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 20 | g | Hemp Hearts | $0.49 | Amazon |
| 20 | g | Seeds, flaxseed | $0.12 | Amazon |
| 50 | g | Seeds, sesame seeds, whole, dried | $0.56 | Amazon |
| 40 | g | Dextrose | $0.26 | Amazon |
| 80 | g | Rice flour, brown | $0.00 | |
| 105 | g | Canadian Protein Bulk Whey Premium Isolate | $2.36 | Canadian Protein |
| 20 | g | Cocoa Powder | $0.25 | Bulk Barn |
| 20 | g | Soy Lecithin | $0.00 | |
| 2.5 | g | Super-Men Multivitamin Powder 3 Month Supply | $0.32 | canadianprotein.com |
| 4 | g | Iodised Salt | $0.00 | Superstore |
| 1 | g | Daily sunlight! | $0.00 | Outside |
| 4 | g | Potassium Citrate | $0.13 | PureBulk |
| 0 | g | Oat Flour | $0.00 | Bulk Barn |
| 0 | g | Onions, raw | $0.00 | RealFoodToronto |
| 100 | g | Spinach, raw | $2.08 | Urbery |
| 200 | g | Tomatoes, red, ripe, raw, year round average | $0.66 | GroceryGateway |
| 0 | g | Mushrooms, white, raw | $0.00 | Urbery |
| 50 | g | Carrots, raw | $0.07 | GroceryGateway |
| 100 | g | Cucumber, with peel, raw | $0.50 | GroceryGateway |
| 160 | g | Apples, raw, granny smith, with skin | $0.00 | |
| 100 | g | Bananas, raw | $0.00 | |
| 85 | g | Snap Peas | $0.00 | |
| 50 | g | Bean Sprout | $0.00 | |
| 100 | g | Corn, yellow | $0.00 | |
Amounts for: Total Daily Cost: | $7.80 | Add Ingredients to Amazon Cart | ||

