| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 116 | g | Canadian Protein Bulk Whey Premium Isolate | $2.61 | Canadian Protein |
| 120 | g | Oat Flour | $0.47 | Bulk Barn |
| 0 | g | Rice flour, brown | $0.00 | |
| 65 | g | Corn flour, masa, enriched, yellow | $0.45 | |
| 0 | g | Flaxseed Oil | $0.00 | |
| 23 | g | Oil, coconut | $0.00 | |
| 25 | g | Oil, grapeseed | $0.00 | |
| 0 | g | Soybean Oil | $0.00 | Amazon |
| 2.5 | g | Super-Men Multivitamin Powder 3 Month Supply | $0.32 | canadianprotein.com |
| 15 | g | Cocoa Powder | $0.19 | Bulk Barn |
| 13 | g | Chia Seeds | $0.35 | Bulkbarn |
| 4 | g | Iodised Salt | $0.00 | Superstore |
| 4 | g | Potassium Citrate | $0.13 | PureBulk |
| 2 | g | Choline bitartrate | $0.08 | PureBulk |
| 1 | g | Super Greens Powder | $0.67 | Canada Protein |
| 150 | g | Apples, raw, granny smith, with skin | $1.00 | |
| 100 | g | Onions, raw | $0.37 | RealFoodToronto |
| 100 | g | Spinach, raw | $2.08 | Urbery |
| 100 | g | Tomatoes, red, ripe, raw, year round average | $0.33 | GroceryGateway |
| 100 | g | Mushrooms, white, raw | $1.11 | Urbery |
| 25 | g | Carrots, raw | $0.03 | GroceryGateway |
| 100 | g | Cucumber, with peel, raw | $0.50 | GroceryGateway |
| 1 | g | Daily sunlight! | $0.00 | Outside |
Amounts for: Total Daily Cost: | $10.69 | Add Ingredients to Amazon Cart | ||

