| Amount | Ingredient | £ / day | Source | |
|---|---|---|---|---|
| 150 | g | Pure Whey Protein | £1.63 | Bulk Powders |
| 2 | g | Magnesium Citrate | £0.06 | MyProtein.com |
| 1 | g | Sulphur (MSM Powder) | £0.03 | MyProtein.com |
| 3 | g | Dipotassium Phosphate | £0.22 | MyProtein.com |
| 1 | pill | Calcium + Vitamin D3 + Vitamin K1 Capsules | £0.09 | Bulk Powders |
| 3 | g | Iodized Sea Salt | £0.03 | Amazon |
| 20 | g | Psyllium Seed Husk Fiber | £0.40 | TrueNutrition |
| 2 | g | Choline Bitartrate | £0.06 | Bulkpowders |
| 1 | pill | Centrum Men Multivitamin | £0.10 | Vitacost |
| 70 | g | Non Fat Dry Milk | £0.95 | Amazon, Now Foods |
| 0.5 | pill | Vitamin C | £0.04 | Holland & Barrett |
| 20 | g | Egg, white, dried | £0.32 | Myprotein.com |
| 125 | g | Maltodextrin | £0.31 | Bulkpowders |
| 10 | g | Cocoa, dry powder, unsweetened | £0.08 | Tesco |
| 30 | ml | Extra Virgin Olive Oil | £0.20 | Any Grocery Store |
| 15 | ml | Flaxseed Oil | £0.41 | Holland And Barrett |
| 1000 | ml | Water for porridge | £0.00 | Tap |
| 15 | g | Dextrin | £1.35 | Amazon |
| 25 | g | Rice protein powder | £0.64 | Amazon |
| 50 | g | Peanut Butter | £0.00 | |
Amounts for: Total Daily Cost: | £6.91 | Add Ingredients to Amazon Cart | ||

