Amount | Ingredient | £ / day | Source | |
---|---|---|---|---|
100 | g | Impact Whey Protein (Choc Flavour) | £1.28 | Myprotein |
200 | g | Rolled Oats | £0.40 | Myprotein |
16 | g | Palatinose | £0.10 | Myprotein |
100 | g | Maltodextrin (from corn) | £0.32 | Myprotein |
25 | g | Olive Oil | £0.44 | Local |
44 | g | Flaxseed Meal | £0.41 | Amazon UK |
4 | pill | Alpha Men Multivitamin | £0.33 | Myprotein |
4 | g | Ground Cinnamon | £0.22 | Local |
5 | g | NOW Foods Calcium/magnesium 1000/500 mg | £0.22 | Amazon |
13 | g | Potassium Gluconate | £0.40 | Amazon |
4 | g | Iodised Salt | £0.01 | local |
1 | g | Choline bitartrate | £0.04 | Myprotein |
6 | g | MSM Sulfur Powder | £0.14 | Myprotein |
Amounts for: Total Daily Cost: | £4.30 | Add Ingredients to Amazon Cart |
The protein has been adjusted for the cocoa content, so other flavours or unflavoured protein do contain more actual protein